1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     05FEB2008    3,765       35    1,736    1,488      511         2         4        24     2,065       67      198     1,120     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     04FEB2008    4,086       36    1,840    1,707      516         6         1        16     1,982       90      184     1,134     
     03FEB2008    1,824       27      789      765      270         0         .         .        62        1       25        18     
     02FEB2008    1,822       20      690      668      463         0         .         1        57        5       17        24     
     01FEB2008    2,867       33    1,240    1,132      480         4         1        10     1,923       57      162     1,028     
     31JAN2008    4,012       38    1,147    2,316      518         1         6        24     2,114       70      159     1,126     
     30JAN2008    4,673       44    2,093    2,001      541        14         5        19     2,055       84      170     1,116     
     29JAN2008    4,493       36    1,992    1,952      524         2         2        21     2,130       65      177     1,171     
     28JAN2008    4,868       45    2,276    2,128      410         1         4        49     2,248       70      202     1,142     
     27JAN2008    2,542       32    1,164      985      389         0         3         1        84        2       16        23     
     26JAN2008    1,866       24      709      691      464         0         2         .        76        .       18        28     
     25JAN2008    3,252       32    1,468    1,228      485         1         4        66     2,057       87      167     1,117     
     24JAN2008    4,577       41    2,069    1,959      534         0         2        13     2,114       74      188     1,168     
     23JAN2008    4,997       43    2,240    2,230      506         1         1        19     2,182       95      198     1,201     
     22JAN2008    5,198       51    2,453    2,207      522         0         .        16     2,273       79      212     1,231     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     21JAN2008    2,974       34    1,406    1,221      346         0         1         .        79        2       23        19     
     20JAN2008    1,935       23      741      717      474         0         3         .        61        1       31        15     
     19JAN2008    1,812       23      684      668      459         0         1         .        49        7       44        19     
     18JAN2008    4,004       42    1,803    1,709      481         1         .        10     2,043       73      237     1,147     
     17JAN2008    6,379       51    2,923    2,915      516         0         1        24     2,249       81      257     1,197     
     16JAN2008    7,609       64    3,749    3,318      509         3         .        30     2,288       87      225     1,222     
     15JAN2008    8,980       78    4,410    4,001      523         2         5        39     2,366      123      212     1,258     
     14JAN2008   11,006       85    5,404    5,024      540         2         6        30     2,523       81      193     1,283     
     13JAN2008    4,773       51    2,298    2,096      372         0         5         2        96        6       16        23     
     12JAN2008    2,942       29    1,285    1,166      485         0         1         5       104        2       18        29     
     11JAN2008    9,721       94    4,710    4,458      513         1         7        32     2,350       78      198     1,134     
     10JAN2008   36,634      266   18,162   17,693      586         3        36       154     2,823       92      168     1,233     
     09JAN2008   44,317      383   22,125   21,364      611         0        31       186     3,107      103      184     1,295     
     08JAN2008   66,515      538   33,053   32,560      688         2        48       164     3,162       71      220     1,292     
     07JAN2008   80,456      750   40,096   39,485      676         8        39       152     3,696       81      188     1,353     
     06JAN2008   46,063      867   23,148   22,322      543         0        23        27       408        7       21        35     
     04JAN2008   16,705      196    8,278    7,792      523         1        23        88     2,539       70      171     1,147     
     04JAN2008   13,764      140    7,010    6,228      512         0        11         3       249       11       16        40     
     03JAN2008   18,394      212    9,423    8,388      521         2        15        45     2,689       59      198     1,130     
     02JAN2008   14,728      163    7,627    6,530      508         8        14        41     2,306       62      164     1,092     
     01JAN2008    5,599       64    2,712    2,409      471         0         6         1       123        .       32        16     
     31DEC2007    4,962       62    2,529    1,956      472         0         3         2       127        .        9        15     
     30DEC2007    5,139       52    2,499    2,170      466         0         4         .        88        .        4         8     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     29DEC2007    4,790       55    2,371    1,914      498         0         3         4        64        .        9        10     
     28DEC2007    6,246       64    3,085    2,667      483         0         1        10        99        .       12        14     
     27DEC2007    6,363       62    3,242    2,781      334         0         4         2        90        .       23        20     
     26DEC2007    5,959       57    2,959    2,515      482         0         3         .        77        .        2         8     
     25DEC2007    3,852       46    1,916    1,473      463         0         .         .        40        .        4         7     
     24DEC2007    4,477       42    2,186    1,824      466         0         1         .        51        .        7         7     
     23DEC2007    5,090       42    2,539    2,072      474         0         4         1        36        .        7         5     
     22DEC2007    5,580       52    2,800    2,318      458         0         3         1        70        1       16        10     
     21DEC2007    8,654       82    4,382    3,777      482         1         1        11     1,342       23      145       796     
     20DEC2007   12,614       90    6,508    5,638      440         4        15         9     1,894       55      193       985     
     19DEC2007   19,093      132    9,805    8,705      547         4        13        19     2,184       60      173     1,094     
     18DEC2007   51,575      228   26,917   23,950      589         3        41        75     2,229       56      159     1,122     
     17DEC2007   65,360      243   33,967   30,715      545         2        74        57     2,466       54      189     1,161     
     16DEC2007   42,343      134   21,934   19,980      364         0        58         7       152        7       24        21     
     15DEC2007   34,783      118   18,198   16,063      479         0        35         8       133        9       26        24     
     14DEC2007   45,606      164   23,258   21,753      509         1        38        47     1,979       74      176     1,001     
     13DEC2007   37,866      160   19,178   18,095      514         5        28        46     2,140       65      207     1,041     
     12DEC2007   28,066      140   14,007   13,457      525         1        28        48     2,287       65      171     1,040     
     11DEC2007   19,443      129    9,634    9,206      497         5        26        75     2,151       49      172     1,130     
     10DEC2007   15,788      116    7,860    7,459      417         3        13        36     2,274       65      162     1,169     
     09DEC2007    8,029       68    3,881    3,802      336         0         2         8        95        6       13        21     
     08DEC2007    6,927       69    3,450    3,003      464         0         5         5       108        3       18        23     
     07DEC2007    9,843      105    4,792    4,528      493         3         6        21     2,050       60      202     1,063     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     06DEC2007   10,001       94    5,007    4,441      488         3        11        51     2,301       58      184     1,139     
     05DEC2007   10,684      113    5,137    4,962      513         3         4        65     2,315       65      176     1,163     
     04DEC2007   12,081      116    5,823    5,646      529         3         9        71     2,361       37      186     1,161     
     03DEC2007   11,619      117    5,870    5,183      497         0         7        62     2,360       62      180     1,123     
     02DEC2007    5,259       69    2,681    2,365      200         0         4         9       112        2       52        17     
     30NOV2007    7,505       96    3,692    3,281      473         1         9        49     2,001       67      169     1,023     
     29NOV2007   10,486      129    5,261    4,704      489         1         7        24     2,243       64      165     1,135     
     28NOV2007   11,198      122    5,477    5,189      489         1         3        39     2,183       56      185     1,106     
     27NOV2007   12,331      139    6,029    5,759      491         1         7        44     2,162       63      170     1,160     
     26NOV2007   12,887      150    6,480    6,011      358         1         6        31     2,183       94      169     1,162     
     25NOV2007    4,699       77    2,302    1,993      394         0         8         2        88        1       14        13     
     24NOV2007    2,643       31    1,246      941      456         0         .         .        34        .        9        13     
     23NOV2007    2,594       33    1,178      959      453         0         4         .        39        .        6         5     
     22NOV2007    2,560       33    1,158      939      462         0         1         .        33        .        6         4     
     21NOV2007    3,924       48    1,941    1,515      458         0         3         7     1,143       42      137       715     
     20NOV2007    7,515      116    3,713    3,308      469         0         4        21     1,994       76      179     1,063     
     19NOV2007   10,548      122    5,287    4,840      380         1        17        23     2,118       58      193     1,092     
     18NOV2007    4,777       62    2,207    2,162      400         0         6         2       127        4       40        40     
     17NOV2007    2,973       36    1,293    1,195      482         0         2         1        62        6       29        27     
     16NOV2007    8,130      126    3,872    3,747      478         1        15        17     2,034       77      179     1,076     
     15NOV2007   11,248      150    5,427    5,276      511         1         6        27     2,128       58      179     1,080     
     14NOV2007   11,860      148    5,802    5,488      494         2        14        60     2,288       78      189     1,102     
     13NOV2007   12,654      148    6,130    5,952      513         0        10        49     2,130       60      167     1,152     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     12NOV2007   12,926      177    6,214    6,147      512         0        16        37     2,270       76      181     1,114     
     11NOV2007    5,135       67    2,514    2,239      375         0         2         5       131        3       22        24     
     10NOV2007    2,483       32    1,098      925      460         0         .         .        46        1       17        14     
     09NOV2007    7,694      122    3,782    3,391      487         0         2        32     1,923       66      167     1,012     
     08NOV2007   10,908      151    5,276    5,069      517         0         4        42     2,200       66      179     1,122     
     07NOV2007   11,731      138    5,868    5,294      507         0         6        56     2,248       51      178     1,142     
     06NOV2007   11,984      132    5,857    5,530      533         3        10        51     2,256       51      158     1,145     
     05NOV2007   12,455      142    6,284    5,681      433         3         5        49     2,287       40      163     1,150     
     04NOV2007    4,893       64    2,363    2,206      313         0         4         7        97        .       14        21     
     03NOV2007    2,928       37    1,301    1,157      459         0         2         9        77        .       15        19     
     02NOV2007   14,150      169    6,920    6,624      500        16         8        82     1,983       56      149     1,034     
     01NOV2007   10,368      123    5,106    4,656      510        43         8        45     2,246       61      145     1,092     
     31OCT2007    9,840      119    4,755    4,508      518         8         6        45     2,205       64      170     1,096     
     30OCT2007   11,866      148    5,742    5,526      545         2         3        48     2,194       61      177     1,116     
     29OCT2007   11,709      131    5,747    5,446      419         2         9        86     2,284       55      164     1,174     
     28OCT2007    2,913       57    1,374    1,179      356         0         2         2       114       14       46        36     
     27OCT2007    1,818       25      788      569      459         0         2         .        75        2       19        20     
     26OCT2007    2,891       40    1,317    1,080      473         3         7        11     1,518       64      132       842     
     25OCT2007    3,868       46    1,854    1,511      481         0         7        15     1,901       60      160       999     
     24OCT2007    7,969      103    3,772    3,592      547         5         8        45     2,314       68      183     1,152     
     23OCT2007   12,978      156    6,378    5,976      544         2        17        61     2,352       67      167     1,158     
     22OCT2007   12,937      172    6,406    5,992      429        17        19        74     2,311       52      162     1,123     
     21OCT2007    3,574       55    1,650    1,615      303         0         3         3        81        1        7        12     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     20OCT2007    2,404       30    1,096      930      375         0         3         .        72        .       10        23     
     19OCT2007    5,855       79    2,895    2,476      431         4         8        41     1,997       52      136       983     
     18OCT2007    9,953      200    4,839    4,540      495         1        22        56     2,312       60      144     1,079     
     17OCT2007   10,349      137    4,966    4,811      468         4        10        90     2,450       76      161     1,173     
     16OCT2007   10,522      138    5,159    4,805      451         1        13        93     2,336       90      189     1,205     
     15OCT2007    7,378       75    3,509    3,356      454         0         8        51     2,194       74      169     1,122     
     14OCT2007    2,554       54    1,211    1,039      301         0         2         1        81        2       13        21     
     13OCT2007    1,556       21      657      612      287         0         .         .        66        1       14        22     
     12OCT2007    4,958       53    2,341    2,277      315         1         3        21     1,939       71      143     1,023     
     11OCT2007    5,866       57    2,691    2,692      448         4         4        27     2,488      102      281     1,349     
     10OCT2007    5,725       48    2,648    2,468      571         3        11        24     2,427       62      185     1,160     
     09OCT2007    5,388       58    2,550    2,205      584         1        10        38     2,235       57      160     1,141     
     08OCT2007    5,437       52    2,555    2,286      553         2         8        33     2,056       47      164     1,080     
     07OCT2007    2,848       36    1,322    1,189      332         0         4         1        65        2        8        11     
     06OCT2007    1,915       24      800      658      454         0         3         .        67        7       14        22     
     05OCT2007    2,976       36    1,218    1,206      515        16         6        15     1,788       68      154       985     
     04OCT2007    3,965       45    1,776    1,586      570         2         8        23     2,086       58      174     1,126     
     03OCT2007    4,237       43    1,897    1,719      593         0         7        21     2,084       89      170     1,127     
     02OCT2007    4,652       44    2,018    1,982      625         1         6        20     2,143       58      211     1,184     
     01OCT2007    4,483       44    1,964    1,893      589         0         9        28     2,090       55      178     1,134     
     30SEP2007    2,046       29      845      793      405         0         3         .        52        5       40        26     
     29SEP2007    1,345       16      450      433      457         0         5         .        52        2       31        25     
     28SEP2007    2,643       37    1,125    1,012      480         0         5        21     1,816       45      170       997     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     27SEP2007    3,387       33    1,485    1,348      518         1        13        22     2,010       47      160     1,072     
     26SEP2007    4,001       45    1,771    1,672      535         0         3        20     2,049       60      174     1,132     
     25SEP2007    4,014       44    1,787    1,688      523         0         1        15     2,100       53      164     1,094     
     24SEP2007    4,015       38    1,734    1,719      541         0         6        15     1,985       38      164     1,053     
     23SEP2007    2,207       31      940      779      481         0         6         1        67        5       34        23     
     22SEP2007    1,424       20      489      464      469         0         2         .        58        1       16        18     
     21SEP2007    2,605       33    1,119      975      492         0         7        12     1,847       63      157     1,020     
     20SEP2007    3,389       38    1,510    1,349      511         0         4        15     2,006       55      158     1,099     
     19SEP2007    4,020       39    1,862    1,597      534         0         3        24     2,043       67      179     1,088     
     18SEP2007    3,861       37    1,778    1,542      514         1         5        21     2,058       91      178     1,156     
     17SEP2007    4,324       40    1,962    1,805      512         5         5        35     1,966      131      172     1,060     
     16SEP2007    2,135       30      932      863      335         0         5         .        63        .       14        22     
     15SEP2007    1,492       17      541      484      465         0         2         .        34        2        9        19     
     14SEP2007    2,857       30    1,230    1,119      483         0        10        15     1,895      116      174     1,058     
     13SEP2007    3,657       35    1,677    1,442      503         2         6        27     2,152      108      155     1,131     
     12SEP2007    4,707       45    2,128    2,029      519         4         2        25     2,313      123      183     1,178     
     11SEP2007    4,683       40    2,096    1,982      574         1         7        23     2,074      112      168     1,142     
     10SEP2007    4,714       40    2,137    1,936      615         1         5        20     2,134      280      182     1,167     
     09SEP2007    2,280       25    1,077      953      244         0         4         2        82        .       26        21     
     08SEP2007    1,433       18      529      448      454         0         2         .        54        .       18        16     
     07SEP2007    3,265       34    1,427    1,326      484         3        13        12     1,868       62      133     1,070     
     06SEP2007    4,413       77    1,975    1,761      653         0         4        20     2,076       85      227     1,206     
     05SEP2007    4,847       45    2,283    2,029      505         1         5        24     2,230       89      202     1,173     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     04SEP2007    5,003       39    2,279    2,194      495         3         6        26     2,014       80      186     1,118     
     03SEP2007    2,685       25    1,159    1,039      483         0         2         2        74        .        8        14     
     02SEP2007    1,779       24      786      634      353         0         5         1        42        .        4        10     
     01SEP2007    1,528       18      560      499      459         0         7         3        38        .       18        14     
     31AUG2007    3,627       41    1,653    1,484      461         1         9        19     1,804       48      167       969     
     30AUG2007    6,125       48    2,808    2,625      647         1        11        33     2,174       86      154     1,193     
     29AUG2007    7,202       53    3,518    3,135      518         0         2        29     2,178       69      176     1,161     
     28AUG2007    7,795       65    3,774    3,436      540         6         1        38     2,216      102      180     1,220     
     27AUG2007    8,123       55    4,011    3,639      436         0         6        31     2,115       50      159     1,178     
     26AUG2007    3,724       38    1,827    1,554      336         0         4         3        86       15       46        25     
     25AUG2007    2,637       26    1,129    1,047      455         0         4         2        59        3       23        20     
     24AUG2007    6,052       57    2,879    2,640      503         0        10        20     1,926       34      152     1,034     
     23AUG2007   10,303       80    5,105    4,616      514         3        15        50     2,428       63      172     1,214     
     22AUG2007   15,982      132    7,786    7,620      520         1        11        44     2,531       76      189     1,246     
     21AUG2007   43,127      317   21,577   20,712      659         8        30       141     2,994       80      174     1,319     
     20AUG2007   48,019      399   23,976   23,216      645        22        28       132     3,113       58      195     1,341     
     19AUG2007   26,403      367   13,175   12,691      474         4        35        24       263        3       13        29     
     18AUG2007   14,758      148    7,397    6,825      499         0        16        21       252        2       26        46     
     17AUG2007   44,791      497   22,433   21,554      613         2        46       143     2,918       59      168     1,261     
     16AUG2007   71,303      624   35,800   34,575      680         7        56       185     3,554       60      180     1,364     
     15AUG2007   64,886      695   32,400   31,598      631        15        69       173     3,430      100      187     1,329     
     14AUG2007   28,551      290   14,248   13,604      558         5        28       108     3,046      151      162     1,327     
     13AUG2007   23,982      245   12,047   11,269      549         1        16       100     3,057       77      176     1,437     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                  
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     12AUG2007   11,357      112    5,671    5,309      361         1        11         4       189       11       25        44     
     11AUG2007    9,649       85    4,908    4,243      478         0         8        12       209       13       16        69     
     10AUG2007   13,573      141    6,823    6,197      518         1        13        21     2,272      106      137     1,133     
     09AUG2007   15,141      141    7,734    6,827      508         3        18        51     2,542      101      168     1,189     
     08AUG2007   16,824      146    8,685    7,548      526         5        10        50     2,563      146      191     1,261     
     07AUG2007   17,011      154    8,870    7,585      509         4        11        32     2,564      135      195     1,217     
     06AUG2007   21,583      161   11,361    9,709      443         4        16        50     2,512       87      181     1,143     
     05AUG2007   11,236      102    5,691    5,030      504         0         5         6       166       66       28        27     
     04AUG2007   10,149       69    5,144    4,518      473         0         7         7       176       22       20        36     
     03AUG2007   14,907      121    7,701    6,652      512         1         8        33     2,070      134      144     1,028     
     02AUG2007   14,657      113    7,491    6,585      505         1        18        57     2,178       78      162     1,099     
     01AUG2007   14,398      125    7,545    6,299      510         3        12        29     2,220      103      188     1,175     
     31JUL2007   14,221      152    7,222    6,423      514         1        22        39     2,263       95      173     1,146     
     30JUL2007   13,025      112    6,768    5,763      428         5        27        34     2,312      107      197     1,153     
     29JUL2007    6,980       69    3,663    2,911      394         0         9         3       178       17       16        30     
     28JUL2007    5,922       65    2,935    2,516      466         0         5         .       167       36       24        74     
     28JUL2007    5,922       65    2,935    2,516      466         0         5         .       167       36       24        74     
     27JUL2007    9,757      114    4,947    4,262      514         1         8        25     2,056       92      195     1,011     
     26JUL2007   12,016      145    6,266    5,199      496         0        13        42     2,304      120      243     1,188     
     25JUL2007   11,681      109    5,998    5,107      530         4         8        34     2,260       75      242     1,151     
     24JUL2007   12,173      144    6,174    5,421      528         1        11        38     2,335       95      213     1,182     
     23JUL2007   11,781      101    6,126    5,099      522         2         9        23     2,220       93      176     1,106     
     22JUL2007    7,132       79    3,664    3,100      361         0         7         .       129        8       18        25     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                 1
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     21JUL2007    7,707       76    3,916    3,321      469         0         1         .       134        9       11        44     
     20JUL2007   11,127      112    5,676    4,946      468         2         5        30     1,958       71      163     1,025     
     19JUL2007   10,850      151    5,574    4,733      500         3         4        36     2,295       89      190     1,103     
     18JUL2007   10,076       94    5,174    4,374      497         0         9        22     2,199       69      183     1,139     
     17JUL2007   10,731      137    5,567    4,636      486         3        10        29     2,279       64      226     1,204     
     16JUL2007   10,796      106    5,566    4,760      421         0        12        37     2,300       61      177     1,137     
     15JUL2007    5,883       68    3,014    2,513      348         0         7         1       133        8       22        19     
     14JUL2007    4,969       58    2,483    2,006      467         0        10         3        95        1       17        31     
     13JUL2007    7,971       85    4,019    3,432      484         1         1        34     1,970       82      180     1,005     
     12JUL2007   10,915      155    5,443    4,924      488         1        15        44     2,332       62      205     1,179     
     11JUL2007    9,520       85    4,829    4,135      512         0         4        40     2,377       45      167     1,181     
     10JUL2007   10,654      138    5,347    4,785      478         0        16        28     2,310       44      172     1,195     
     09JUL2007   11,591      106    5,914    5,121      496         1        11        48     2,237       54      173     1,160     
     08JUL2007    6,224       68    3,178    2,725      318         0         2         1        96        4       16        26     
     07JUL2007    5,561       60    2,753    2,326      474         0         6         2       136        3       32        36     
     06JUL2007   10,215      120    5,082    4,602      500         0        14        17     2,001       79      175     1,017     
     05JUL2007   10,013       86    5,040    4,451      482         2        12        26     2,018       57      176     1,036     
     04JUL2007    5,236       52    2,636    2,135      463         0         1         1       139        8       31        35     
     03JUL2007    9,602      166    4,856    4,222      485         1         7        31     2,044       36      181     1,088     
     02JUL2007    8,017       75    4,105    3,481      400         5         9        17     2,058       49      199     1,079     
     01JUL2007    4,457       44    2,206    1,778      464         0         7         2       106        .       19        20     
     30JUN2007    3,939       43    1,954    1,518      457         0        10         .       115        4       40        43     
     29JUN2007    6,506       84    3,241    2,760      472         1         4        28     2,000       54      204     1,060     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                 1
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     28JUN2007    8,127      123    4,039    3,536      489         2        10        51     2,295       83      225     1,205     
     27JUN2007    7,134       75    3,577    3,033      489         2         6        27     2,201       68      188     1,233     
     26JUN2007    8,342      137    4,297    3,536      472         1         6        30     2,308       73      180     1,257     
     25JUN2007    7,660       73    3,911    3,179      528         1         9        32     2,309       56      194     1,159     
     24JUN2007    4,177       54    2,029    1,680      463         0         4         1       117       19       13        22     
     23JUN2007    3,672       39    1,784    1,435      451         0         1         1       108        9       16        44     
     22JUN2007    6,198       73    3,153    2,543      487         0         1        14     2,183       85      164     1,111     
     21JUN2007    8,455      131    4,333    3,622      468         3         5        24     2,273       63      184     1,188     
     20JUN2007    7,523       69    3,718    3,278      483         3         9        32     2,323       72      183     1,183     
     19JUN2007    8,694      135    4,339    3,845      480         3         6        21     2,459       94      203     1,191     
     18JUN2007    7,481       75    3,837    3,209      419         0         4        12     2,344       78      209     1,188     
     17JUN2007    4,614       42    2,473    1,927      209         0         1         4       107        2       32        18     
     16JUN2007    3,616       39    1,748    1,401      462         0         5         .       164        7       24        47     
     15JUN2007    6,644      105    3,389    2,747      476         1         4        27     2,307       72      163     1,098     
     14JUN2007    7,956      121    4,035    3,393      501         0         3        24     2,386       49      177     1,182     
     13JUN2007    7,579       69    3,808    3,236      484         2        11        38     2,497       41      211     1,244     
     12JUN2007    9,962      149    5,003    4,400      507         4         4        44     2,518       52      194     1,250     
     11JUN2007   12,485       98    6,392    5,539      509         0         8        37     2,466       61      211     1,251     
     10JUN2007    7,147       69    3,623    3,089      429         0         5         1       126        1       11        30     
     09JUN2007    6,808       68    3,460    2,887      455         0         5         1       138        6       22        33     
     08JUN2007   19,056      193    9,746    8,744      521         2        11        32     2,221       64      169     1,068     
     07JUN2007   15,007      111    7,549    6,890      496         1        15        56     2,443       81      167     1,161     
     06JUN2007   14,921      111    7,419    6,916      504         6        29        47     2,494       78      227     1,227     
1                                                  IBM CENTRAL SERVER TN3270 USAGE                                                 1
                                                                                                                                    
                 TOTAL              OASIS    OASIS    OASIS     OASIS    OASIS      OASIS    TOTAL    TOTAL    TOTAL      HWM       
                 OASIS       HWM     FROM     FROM    FROM       FROM   FROM OFF   FROM ON    IMS      IMST     TSO      ADMIN      
          DATE   LOGONS    OASIS     SIS1     SIS2   APPLINX    STAFF    CAMPUS    CAMPUS    LOGONS   LOGONS   LOGONS   ACADEMIC    
                                                                                                                                    
     05JUN2007   10,386       88    5,358    4,487      498         0        13        30     2,403       59      201     1,214     
     04JUN2007   10,156       98    5,146    4,493      492         1         3        21     2,318       53      191     1,179     
     03JUN2007    4,291       44    2,196    1,851      238         0         5         1       118        4       35        24     
     02JUN2007    3,776       35    1,826    1,484      465         0         1         .       102        2       23        30     
     01JUN2007    6,065       56    2,987    2,577      471         0        13        17     2,078       60      208     1,033     
     31MAY2007    7,308       63    3,682    3,108      494         0         7        17     2,298       43      188     1,138     
     30MAY2007    7,420       77    3,756    3,133      496         5         7        23     2,275       67      192     1,134     
